
Property Attributes
- MLS#1039814
- TypePending
- CountyTORRANCE
- CityMoriarty
- AreaSoutheast Edgewood
- Zip87035
- StyleManufacturedHome
- Year Built1995
- Taxes$ 694
- Price$ 159,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size4.99 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
COME ENJOY THE VIEWS. THIS THREE BEDROOM TWO BATH SINGLE WIDE ON 4.999ACRES. COMMUNITY WATER WITH NM WATER SERVICE. COME TAKE THE DRIVE AND SEE THIS ONE TODAY!
Price History | |
---|---|
8/16/2023 | Listed $159,900 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | FreeStandingGasRange |
Association Y/N | No |
Attached Garage | No |
Builder Name | SILVER CREEK |
Carport Y/N | No |
City | Moriarty |
Construction Materials | ModularPrefab, Stucco |
Cooling | None |
County | Torrance |
Days on Market | 64 |
Directions | From the NM 344/Rt. 66 intersection, head East on Rt. 66 for 4.4 miles. Turn South (right) onto Lexco Rd. 4.5 miles on Lexco. Turn right at McNabb. 1.4 miles West until you reach Phillips Road. Turn R |
Disclosures | RANM2100Disclosure |
Exterior Features | FullyFenced, PropaneTankOwned |
Facing Direction | North |
Garage Spaces | 0.0 |
Garage Y/N | No |
Green Energy Generation | None |
Heating | Central, ForcedAir |
Home Warranty Y/N | No |
Interior Features | CeilingFans, DualSinks, KitchenIsland, MainLevelMaster, ShowerOnly, SeparateShower, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | One |
Listing Terms | Cash |
Lot Size Square Feet | 217364.4 |
MLS Area | 280 - Southeast Edgewood |
Mobile Length | 16 |
Mobile Width | 30 |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Sheds |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | Resale |
Property Sub Type Additional | ManufacturedHome |
Property SubType | ManufacturedHome |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Metal, Pitched |
Security Features | SecurityGate |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Phillips |
Tax Annual Amount | 694.92 |
Utilities | Propane |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1995 |
Year Built Details | 21 - 30 |
Zoning Description | RR |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | No |
Basement (Y/N) | No |
Buyerofficeemail | nancykennedy@remax.net |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Vinyl |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | PropaneDryerHookup, WasherHookup, DryerHookup, ElectricDryerHookup |
Livingareasource | Plans |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Metal |
Exterior Features
Living Area | 1210.0 |
---|---|
Builder Model | SILVER CREEK |
Building Area Total | 1210.0 |
Buyerofficefax | (505) 833-1401 |
Crops Included Y/N | No |
Fencing | Gate |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Size Acres | 4.99 |
Lot Size Source | PublicRecords |
Lotdimensionssource | PublicRecords |
Model | SILVER CREEK |
Open Parking Y/N | No |
Spa | No |
Water Source | CommunityCoop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool