
Property Attributes
- MLS#1038182
- TypeSingle Family
- CountySANDOVAL
- CityRio Rancho
- AreaRio Rancho South
- NeighborhoodLos Diamantes
- Zip87124
- StyleRanch
- Year Built2023
- Taxes$ 300
- Price$ 419,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size5,663 SqFt
Data Source:
Southwest MLS (SWMLS)
Property Description
''The Stella'' by DR Horton. Stunning 4 bedroom, 2.5 bath and 2 car garage. Open great room and dining area invite's easy entertaining. Elegant kitchen with granite counter tops, kitchen island, Whirlpool appliances and spacious pantry. Ceramic tile floors in kitchen, dining, living room and all wet areas. Large primary suite downstairs with room for king bed. Primary bath with raised double vanity, ceramic tiled walk in shower and large walk in closet. Pitched roofs, green build features. Smart home with Amazon Alexa connect. Refrigerated air, low- e windows.
Elementary School | Middle School | High School |
---|---|---|
Joe Harris Elementary School | Eagle Ridge Middle School | Rio Rancho High School |
Price History | |
---|---|
7/18/2023 | Listed $423,090 |
11/4/2023 | 1% - $422,990 |
11/20/2023 | 1% - $422,989 |
12/4/2023 | 1% - $419,990 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, FreeStandingGasRange, Disposal, Microwave |
Architectural Style | Ranch |
Assoc Fee Paid Per | Quarterly |
Assoc Fees | 165.0 |
Association Fee Includes | CommonAreas |
Association Y/N | Yes |
Attached Garage | Yes |
Builder Name | DR Horton |
Carport Y/N | No |
City | Rio Rancho |
Construction Materials | Frame, Stucco |
Cooling | CentralAir, Refrigerated |
County | Sandoval |
Days on Market | 139 |
Directions | From Unser and Westside go West on Westside. Turn (Left) on Los Diamantes Drive. Turn (Right) on Apatita Way. Turn (Left) on Turmalina Drive, the model home will be on your left hand side. |
Disclosures | RANM2100Disclosure |
Electric | None |
Elementary School | Joe Harris |
Energy Efficient | Windows |
Exterior Features | Fence, SprinklerIrrigation |
Facing Direction | South |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Green Energy Generation | None |
Green Water Conservation | LowFlowFixtures, WaterSmartLandscaping |
Heating | Central, ForcedAir, NaturalGas |
High School | Rio Rancho |
Home Warranty Y/N | No |
Interior Features | DualSinks, KitchenIsland, Loft, MainLevelPrimary, Pantry, ShowerOnly, SeparateShower, WalkInClosets |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Levels | Two |
Listing Terms | Cash, Conventional, FHA, VALoan |
Lot Size Square Feet | 5868.0 |
MLS Area | 140 - Rio Rancho South |
Middle/Junior High School | Eagle Ridge |
Mobilehomeremainsyn | No |
New Construction | Yes |
Other Structures | None |
Patio/Porch Features | Covered, Patio |
Possession | ClosingFunding |
Private Pool | No |
Property Attached Y/N | No |
Property Condition | NewConstruction |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Pitched, Tile |
Senior Community Y/N | No |
Sewer | PublicSewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Turmalina |
Subdivision Name | Los Diamantes |
Tax Annual Amount | 300.0 |
Utilities | CableAvailable, NaturalGasAvailable, PhoneAvailable, SewerConnected, WaterConnected |
View Y/N | No |
Virtual Tour | https://my.matterport.com/show/?m=ZGGsBfa8eRW |
Virtual Tour | https://my.matterport.com/show/?m=ZGGsBfa8eRW |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning Description | R-1 |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 1 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | ElectricDryerHookup |
Livingareasource | Plans |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | DoublePaneWindows, InsulatedWindows, LowEmissivityWindows |
Exterior Features
Living Area | 1883.0 |
---|---|
Building Area Total | 1883.0 |
Crops Included Y/N | No |
Fencing | BackYard |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Landscaped |
Lot Size Acres | 0.13 |
Lot Size Source | PublicRecords |
Lotdimensionssource | PublicRecords |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Road Frontage Type | PublicRoad |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool